Access
Audit logs are available for admins only on Scale and Enterprise Plans.
To access it, go to your entity settings, then click on Audit Logs.
Storage period
Plan | Visible Retention Duration |
Scale | 30 days |
Core | 60 days |
Advanced | 90 days |
Elite | 120 days |
Unlimited | 12 months |
Logged Events
The logs cover two main categories:
Authentication Events
These events record all actions related to user access.
Action | Description |
Login | Indicates where and when a user logged in or failed to log in. |
Logout | Indicates where and when a user logged out. |
Password Changed | Indicates that a user changed their password. |
User Deleted | Indicates that a specific user account was deleted. |
Name Updated | Indicates that a user updated their account name. |
User Management / Access Rights Events
These logs document all actions related to member administration.
Action | Description |
Member Invited | Indicates that an admin invited a user to the workspace. |
Member Joined Workspace | Indicates that a user accepted an invitation and joined the workspace. |
Member Role Changed | Indicates that an admin updated a user’s role. |
Member Removed | Indicates that an admin removed a user from the workspace. |
Member Added to Group | Indicates that an admin added a user to a group. |
Member Removed from Group | Indicates that an admin removed a user from a group. |
Fields and selectors Events
Action | Description |
Creation | Indicates that an admin has created a smart field. |
Edition | Indicates that an admin has edited a smart field. |
Deletion | Indicates that an admin has removed a smart field. |